Xe tải nhỏ phẳng 2020 Năm





Peugeot Boxer 165 HP Laadbak hoogte Instelbaar
14 500EUR
Giá chưa có thuế GTGT
- ≈ 444 158 200 VND
- ≈ 16 853 USD





Inny Skrzynia Ładunkowa 3.30 Scatolini Widar doka dubel Aluminiowa Transit Ducato Boxer
1 153EUR
Giá chưa có thuế GTGT
- ≈ 35 318 234 VND
- ≈ 1 340 USD





FORD TRANSIT 350 / PLATFORMA / MANUAL / 3 MIEJSCA / DMC 3500KG /
10 121EUR
Giá chưa có thuế GTGT
- ≈ 310 022 423 VND
- ≈ 11 763 USD





Renault Master 2.3 DUB.CAB Open-Laadbak
20 850EUR
Giá chưa có thuế GTGT
- ≈ 638 668 860 VND
- ≈ 24 234 USD


Quality refrigerated and commercial vans — trusted by clients since 2000


Renault Master 2.3 DUB.CAB Open-Laadbak
21 750EUR
Giá chưa có thuế GTGT
- ≈ 666 237 300 VND
- ≈ 25 280 USD





Volkswagen Transporter 2.0 TDI ac EURO6
20 850EUR
Giá chưa có thuế GTGT
- ≈ 638 668 860 VND
- ≈ 24 234 USD





2020 Fiat Ducato 2.3 140





IVECO DAILY 35S16 STAKE BODY 10 PALLETS CRUISE CONTROL AIR CONDITIONING 160HP
25 990EUR
Giá chưa có thuế GTGT
- ≈ 796 115 284 VND
- ≈ 30 208 USD


Over 140 vehicles in stock, supported by a family-run dealership and workshop with over 75 years of experience





Mercedes-Benz Sprinter Pritsche 316 CDI
16 900EUR
Giá chưa có thuế GTGT
- ≈ 517 674 040 VND
- ≈ 19 643 USD





Iveco Daily 35S14 L3 Open-Laadbak XL!
21 450EUR
Giá chưa có thuế GTGT
- ≈ 657 047 820 VND
- ≈ 24 931 USD





PEUGEOT BOXER STAKE BODY DOUBLE CABIN DOKA 7 SEATS CRUISE CONTROL AIR CONDITIONING 140HP
18 990EUR
Giá chưa có thuế GTGT
- ≈ 581 694 084 VND
- ≈ 22 072 USD





IVECO DAILY 35S14 STAKE BODY DOUBLE CABIN DOKA 7 SEATS CRUISE CONTROL AIR CONDITIONING 140HP
24 990EUR
Giá chưa có thuế GTGT
- ≈ 765 483 684 VND
- ≈ 29 046 USD
4 million buyers per month search for vehicles and machinery on Truck1.





Iveco Daily 35S14 L3 Open Laadbak
21 900EUR
Giá chưa có thuế GTGT
- ≈ 670 832 040 VND
- ≈ 25 454 USD





Volkswagen Crafter Pritsche Pritsche 35 DOKA EcoProfi FWD l
16 900EUR
Giá chưa có thuế GTGT
- ≈ 517 674 040 VND
- ≈ 19 643 USD





2020 Fiat Ducato 35 Maxi





MERCEDES-BENZ Sprinter
18 900EUR
Giá chưa có thuế GTGT
- ≈ 578 937 240 VND
- ≈ 21 967 USD





RENAULT MASTER STAKE BODY CRUISE CONTROL AIR CONDITIONING LED LIGHTS TWIN WHEELS 130HP
19 990EUR
Giá chưa có thuế GTGT
- ≈ 612 325 684 VND
- ≈ 23 234 USD





Renault Renault Master 135 DCI Doka Brygadówka 7-miejsc Salon PL, Jeden
20 400EUR
Giá chưa có thuế GTGT
- ≈ 624 884 640 VND
- ≈ 23 711 USD





Ford Transit 350 L3 / DOKA flatbed truck
18 400EUR
Giá chưa có thuế GTGT
- ≈ 563 621 440 VND
- ≈ 21 386 USD





RENAULT MASTER STAKE BODY DOUBLE CABIN DOKA 6 SEATS CRUISE CONTROL NAVIGATION LED LIGHTS AIR CONDITIONING 150HP
20 990EUR
Giá chưa có thuế GTGT
- ≈ 642 957 284 VND
- ≈ 24 397 USD
Xe tải nhỏ phẳng Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| FORD | Anh Quốc: 2 offers | Giá, EUR: 1 153–59 400 |
| IVECO | Ba Lan: 13 offers | Năm: 2020–2020 |
| MERCEDES-BENZ | Hung gia lợi: 5 offers | Số dặm km: 49 496–330 179 |
| RENAULT | Hà lan: 15 offers | Năm đăng ký: 2020–2020 |
| VOLKSWAGEN | Đức: 8 offers | Số chỗ ngồi: 3–7 |
| Khối hàng, kg: 682–3 500 | ||
| Tổng trọng lượng, kg: 2 800–3 500 | ||
| Công suất đầu ra, mã lực: 90–371 |
Giá cho Xe tải nhỏ phẳng
| Renault Master 2.3 DUB.CAB Open-Laadbak | năm sản xuất: 2020, số dặm: 89052 km, nhiên liệu: dầu, phân loại khí thải: Euro 6, số chỗ ngồi: 6, công suất đầu ra: 145 mã lực, khối hàng: 940 kg, tổng trọng lượng: 3500 kg | 666 237 300 VND |
| VOLKSWAGEN Crafter 35 Pritsche Maxi, Klima, AHK, | năm sản xuất: 2020, số dặm: 70655 km, nhiên liệu: dầu, phân loại khí thải: Euro 6, công suất đầu ra: 139 mã lực, khối hàng: 1344 kg, tổng trọng lượng: 3500 kg | 734 852 084 VND |
| Renault Master 145PK Dubbel Cabine Open Laadbak met Kist Dubbellucht 3,5t Trekhaak LED Airco Cruise Zwaailampen Euro6 Pritsche Pickup Open Box DC Dok | năm sản xuất: 2020, số dặm: 79080 km, nhiên liệu: dầu, phân loại khí thải: Euro 6, số chỗ ngồi: 6, công suất đầu ra: 145 mã lực, khối hàng: 840 kg, tổng trọng lượng: 3500 kg | 657 047 820 VND |
| Mercedes-Benz GLB 200d 4M 7Sitzer+StandH+Pano+Distr+AHK+360+ | năm sản xuất: 2020, số dặm: 76019 km, công suất đầu ra: 150 mã lực | 910 953 152 VND |
| IVECO DAILY 35S16 STAKE BODY 10 PALLETS CRUISE CONTROL AIR CONDITIONING 160HP | năm sản xuất: 2020, số dặm: 145200 km, nhiên liệu: dầu, phân loại khí thải: Euro 6, số chỗ ngồi: 3, công suất đầu ra: 160 mã lực, khối hàng: 1190 kg, tổng trọng lượng: 3500 kg | 796 115 284 VND |
| Volkswagen Transporter 2.0 TDI ac EURO6 | năm sản xuất: 2020, số dặm: 49496 km, nhiên liệu: dầu, phân loại khí thải: Euro 6, số chỗ ngồi: 3, công suất đầu ra: 90 mã lực, khối hàng: 1045 kg, tổng trọng lượng: 2800 kg | 638 668 860 VND |
| Opel Movano 2.3 7-osobowy | năm sản xuất: 2020, số dặm: 119000 km, phân loại khí thải: Euro 6 | 461 434 422 VND |
| Mercedes-Benz Sprinter 316 CDI | năm sản xuất: 2020, số dặm: 184121 km, nhiên liệu: dầu, phân loại khí thải: Euro 6, số chỗ ngồi: 3, công suất đầu ra: 140 mã lực, khối hàng: 1270 kg, tổng trọng lượng: 3500 kg | 485 510 860 VND |
| Iveco Daily 35C14 Dubbel Cabine Open Laadbak Dubbellucht Airco Cruise Euro6 Pritsche Pickup Open Box Airco Cruise control | năm sản xuất: 2020, số dặm: 60511 km, nhiên liệu: dầu, phân loại khí thải: Euro 6, số chỗ ngồi: 6, công suất đầu ra: 136 mã lực, khối hàng: 806 kg, tổng trọng lượng: 3500 kg | 731 788 924 VND |
| IVECO DAILY 35S14 STAKE BODY DOUBLE CABIN DOKA 7 SEATS CRUISE CONTROL AIR CONDITIONING 140HP | năm sản xuất: 2020, số dặm: 56000 km, nhiên liệu: dầu, phân loại khí thải: Euro 6, số chỗ ngồi: 7, công suất đầu ra: 140 mã lực, khối hàng: 972 kg, tổng trọng lượng: 3500 kg | 765 483 684 VND |




