




Mercedes-Benz Actros 2651 Actros 6X4 Fassi F486 Led Navi Euro 6
259 900EUR
Giá chưa có thuế GTGT
- ≈ 7 926 586 140 VND
- ≈ 300 576 USD





Mercedes-Benz ACTROS 3351 NEW 6x4 Fassi F485 Crane
256 500EUR
Giá chưa có thuế GTGT
- ≈ 7 822 890 900 VND
- ≈ 296 644 USD





Mercedes-Benz ACTROS 3351 NEW 6x4 Fassi F485 Crane
288 000EUR
Giá chưa có thuế GTGT
- ≈ 8 783 596 800 VND
- ≈ 333 074 USD





Mercedes-Benz Axor 1929 + FASSI F135 + REMOTE + EURO 5 + MANUAL





Renault D 19 280 EURO 6, Fassi, Remote
25 900EUR
Giá chưa có thuế GTGT
- ≈ 789 913 740 VND
- ≈ 29 953 USD





Mercedes-Benz ACTROS 2646 * FASSI F365AXP.26 + FUNK * 6x4
81 900EUR
Giá chưa có thuế GTGT
- ≈ 2 497 835 340 VND
- ≈ 94 718 USD





Mercedes-Benz ACTROS 2646 * FASSI F365AXP.26 + FUNK * 6x4
83 400EUR
Giá chưa có thuế GTGT
- ≈ 2 543 583 240 VND
- ≈ 96 452 USD





Mercedes-Benz Arocs 3251 + FASSI 660RA .26.HE 6x Extensions + 4x JIB + 8x4 + remote





Mercedes-Benz 2636 Pritsche + Fassi F135 Kran 6x4 Blatt-Blatt
59 900EUR
Giá chưa có thuế GTGT
- ≈ 1 826 866 140 VND
- ≈ 69 274 USD





DAF CF 480 8x4 E6 / Fassi F315A.2.26 crane / flatbedCF 480 8x4 E6 / Fassi F315A.2.26 crane / flatbed
119 500EUR
Giá chưa có thuế GTGT
- ≈ 3 644 582 700 VND
- ≈ 138 202 USD
Xe tải thùng lửng/ Phẳng, Xe cẩu tự hành Mercedes-Benz Actros 4448 - 8X4 + EURO 6 + FASSI F315 + REMOTE
Được phát hành: 1Năm 1Tháng
Được phát hành: 1Năm 1Tháng
89 750EUR
Giá chưa có thuế GTGT
- ≈ 2 737 249 350 VND
- ≈ 103 796 USD
8 Tháng 8 2025
Do you want to know prices for the similar offers?
Mở danh mụcInformationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Reifengröße | Erste Achse: 385/65R22.5
- Reifengröße | Zweite Achse: 385/65R22.5
- Reifengröße | Dritte Achse: 315/80R22.5
- Reifengröße | Vierte Achse: 315/80R22.5
- Kran | Hersteller: FASSI
- Kran | Modell: F315
- Kran | Baujahr: 2015
- Reifenprofiltiefe außen links | Vierte Achse: 40%
- Reifenprofiltiefe außen links | Dritte Achse: 20%
- Reifenprofiltiefe außen rechts | Dritte Achse: 20%
- Reifenprofiltiefe außen rechts | Vierte Achse: 40%
- Reifenprofiltiefe innen links | Erste Achse: 20%
- Reifenprofiltiefe innen links | Zweite Achse: 20%
- Reifenprofiltiefe innen links | Dritte Achse: 20%
- Reifenprofiltiefe innen links | Vierte Achse: 40%
- Reifenprofiltiefe innen rechts | Erste Achse: 20%
- Reifenprofiltiefe innen rechts | Dritte Achse: 20%
- Reifenprofiltiefe innen rechts | Zweite Achse: 20%
- Reifenprofiltiefe innen rechts | Vierte Achse: 40%
- Kran | Hubhöhe: 2140 cm
- Maximale Achslast | Vierte Achse: 13000 kg
- Maximale Achslast | Dritte Achse: 13000 kg
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Erste Achse: 9000 kg
- Nutzlast: 12871 kg
- Tempomat: Tempomat
- Preis auf Anfrage: Ja
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Frontseite
- Position | Dritte Achse: Hinten
- Position | Vierte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Bremstyp | Vierte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Blattfedern
- Aufhängung | Dritte Achse: Blattfedern
- Aufhängung | Vierte Achse: Blattfedern
- Reduktion | Dritte Achse: Nabenreduktion
- Reduktion | Vierte Achse: Nabenreduktion
- Zwillingsräder | Dritte Achse: Ja
- Zwillingsräder | Vierte Achse: Ja
- Angetrieben | Dritte Achse: Ja
- Angetrieben | Vierte Achse: Ja
- Lenkung | Zweite Achse: Ja
- Differentialsperre | Dritte Achse: Ja
- Differentialsperre | Vierte Achse: Ja
- Kran | Position: Hinter der Kabine
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Blattfederung
- Bremskraftverstärker
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernbediente Zentralverriegelung
- Fernlicht
- Geschwindigkeitsbegrenzer
- Geschwindigkeitsregelanlage
- Klimaanlage
- Kühlschrank
- Navigationssystem
- Radio/CD-Spieler
- Sonnenschutzklappe
- Werkzeugkasten
- Zapfwelle (PTO)
- Zentralverriegelung
- Zugmaul
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Tyresize | First axle: 385/65R22.5
- Tyresize | Second axle: 385/65R22.5
- Tyresize | Third axle: 315/80R22.5
- Tyresize | Fourth axle: 315/80R22.5
- Crane | Manufacturer: FASSI
- Crane | Model: F315
- Crane | Year of manufacture: 2015
- Tire tread depth outer left | Fourth axle: 40%
- Tire tread depth outer left | Third axle: 20%
- Tire tread depth outer right | Third axle: 20%
- Tire tread depth outer right | Fourth axle: 40%
- Tire tread depth inner left | First axle: 20%
- Tire tread depth inner left | Second axle: 20%
- Tire tread depth inner left | Third axle: 20%
- Tire tread depth inner left | Fourth axle: 40%
- Tire tread depth inner right | First axle: 20%
- Tire tread depth inner right | Third axle: 20%
- Tire tread depth inner right | Second axle: 20%
- Tire tread depth inner right | Fourth axle: 40%
- Crane | Lifting height: 2140 cm
- Max load | Fourth axle: 13000 kg
- Max load | Third axle: 13000 kg
- Max load | Second axle: 9000 kg
- Max load | First axle: 9000 kg
- Load capacity: 12871 kg
- Cruise Control: Cruisecontrol
- Price On request: Yes
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Leaf springs
- Position | Second axle: Front
- Position | Fourth axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Brake type | Fourth axle: Disc brakes
- Suspension | Second axle: Leaf springs
- Suspension | Third axle: Leaf springs
- Reduction | Third axle: Hub reduction
Ưu đãi này chỉ mang tính chất cung cấp thông tin. Vui lòng xác nhận chi tiết trực tiếp từ người bán.
89 750EUR
Giá chưa có thuế GTGT
- ≈ 2 737 249 350 VND
- ≈ 103 796 USD
8 Tháng 8 2025
Do you want to know prices for the similar offers?
Mở danh mụcƯu đãi này chỉ mang tính chất cung cấp thông tin. Vui lòng xác nhận chi tiết trực tiếp từ người bán.





















