Rơ moóc hộp kín Pacton AXD220 + 2 AXLE BPW
Xem tương tự2 950EUR
Giá chưa có thuế GTGT
- ≈ 84 474 725 VND
- ≈ 3 310 USD
8 Tháng 11 2024
Quảng cáo này được lưu trong kho lưu trữ để tham khảo (thông số kỹ thuật, giá điển hình). Không có quảng cáo lỗi thời trên trang web — tất cả các tùy chọn đang hoạt động có thể được tìm thấy bên dưới.
Informationen auf Deutsch:
Weitere informationen:
- Reifengröße | Erste Achse: 265/70R19.5
- Reifengröße | Zweite Achse: 265/70R19.5
- Reifenprofiltiefe außen links | Erste Achse: 30%
- Reifenprofiltiefe außen links | Zweite Achse: 40%
- Reifenprofiltiefe außen rechts | Erste Achse: 30%
- Reifenprofiltiefe außen rechts | Zweite Achse: 40%
- Reifenprofiltiefe innen links | Erste Achse: 30%
- Reifenprofiltiefe innen links | Zweite Achse: 40%
- Reifenprofiltiefe innen rechts | Erste Achse: 30%
- Reifenprofiltiefe innen rechts | Zweite Achse: 40%
- Radstand: 525 cm
- Maximale Achslast | Zweite Achse: 10000 kg
- Maximale Achslast | Erste Achse: 10000 kg
- Position | Erste Achse: Frontseite
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Luftfederung
- Zwillingsräder | Erste Achse: Ja
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Marke | Zweite Achse: BPW
- Bremstyp | Zweite Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Zwillingsräder | Zweite Achse: Ja
Weitere Ausstattung:
- Aluminiumplatten
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Tyresize | First axle: 265/70R19.5
- Tyresize | Second axle: 265/70R19.5
- Tire tread depth outer left | First axle: 30%
- Tire tread depth outer left | Second axle: 40%
- Tire tread depth outer right | First axle: 30%
- Tire tread depth outer right | Second axle: 40%
- Tire tread depth inner left | First axle: 30%
- Tire tread depth inner left | Second axle: 40%
- Tire tread depth inner right | First axle: 30%
- Tire tread depth inner right | Second axle: 40%
- Wheelbase: 525 cm
- Max load | Second axle: 10000 kg
- Max load | First axle: 10000 kg
- Position | First axle: Front
- Brand | First axle: BPW
- Brake type | First axle: Drum brakes
- Suspension | First axle: Air suspension
- Twin wheels | First axle: Yes
- Position | Second axle: Rear
- Brand | Second axle: BPW
- Brake type | Second axle: Drum brakes
- Suspension | Second axle: Air suspension
- Twin wheels | Second axle: Yes
- Steered | First axle: Yes
Additional features:
- Aluminium boards
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
Ưu đãi này chỉ mang tính chất cung cấp thông tin. Vui lòng xác nhận chi tiết trực tiếp từ người bán.
2 950EUR
Giá chưa có thuế GTGT
- ≈ 84 474 725 VND
- ≈ 3 310 USD
8 Tháng 11 2024
Ưu đãi này chỉ mang tính chất cung cấp thông tin. Vui lòng xác nhận chi tiết trực tiếp từ người bán.







